Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Large Studio | EP | 4500 | 18% | ||
Extra Large Studio | EP | 5000 | 18% | ||
Superior room | EP | 4500 | 18% | ||
Three Bedroom Apartment Suite | EP | 12000 | 28% | ||
Four Bedroom Apartment Suites | EP | 18000 | 28% | ||
Four Bed Room Penthouse | EP | 18000 | 28% |
Note :
Above Rates are subject to change during the long weekend and festival period (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600