Per Night Rate
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Cottage for 4 to 5 PAX | EP | 3800 | 800 | 800 | 18% |
2 Bed room Bunglow 4 Pax | EP | 4800 | 800 | 18% | |
Dormitory 16 Pax | EP | 11000 | 1000 | 600 | 20% |
Suite Room Hall+Bedroom | EP | 3600 | 1200 | 18% | |
Deluxe Room | EP | 3000 | 800 | 600 | 18% |
Executive Suite for 2 Pax (Hall+Bedroom) | EP | 4800 | 1500 | 800 | 18% |
Cottage for 2 Person | EP | 2500 | 1000 | 600 | 18% |
Note : Check in 12 noon, Check out 11 am
Need to Book a Hotel?
+91 8452040404
+9102265176600