Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Standard | CP | 3100 | 350 | 0 | 15.15% |
Executive Club Rooms | CP | 3600 | 350 | 0 | 15.15% |
Platinum Club | CP | 3850 | 350 | 0 | 15.15% |
Silver Suite | CP | 4500 | 350 | 0 | 15.15% |
Golden Suite | CP | 5000 | 350 | 0 | 15.15% |
Platinum Suite | CP | 5600 | 350 | 0 | 15.15% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600