Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Double Bedded Ac | EP | 2000 | 500 | 12% | |
Executive 4 Bed Non AC | EP | 1500 | 400 | 12% | |
Deluxe 4Four Bed AC | EP | 2500 | 500 | 12% | |
Deluxe Five Bed AC | EP | 2600 | 500 | 18% | |
Super Deluxe Four Bed Non Ac | EP | 2100 | 500 | 12% | |
Super Deluxe Five Bed Non AC | EP | 2200 | 500 | 12% | |
Executive 5 bedded non AC | EP | 1600 | 500 | 12% | |
Deluxe Double Bedded Non Ac | EP | 1500 | 500 | 0 | 12% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600