Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Room (A/C) | EP | 1800 | 500 | 12% | |
Super deluxe Room | EP | 2200 | 500 | 18% | |
Family Suite (3 Bed) | EP | 2800 | 500 | 18% | |
Family Suite (4 Bed) | EP | 3500 | 500 | 18% | |
Super Deluxe Room | EP | 2200 | 500 | 18% | |
Deluxe Room Non AC | EP | 1300 | 500 | 12% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600