Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Standard Non A/c | CP | 2000 | 500 | 0 | 17.15% |
A/c Standard Room | CP | 3000 | 500 | 0 | 19.92% |
Standard A/c with Balcon | CP | 4000 | 500 | 0 | 19.92% |
Mascot Deluxe Room | CP | 5000 | 500 | 0 | 19.92% |
Suite Room | CP | 6000 | 500 | 0 | 19.92% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600