Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Super Deluxe A/C (four bed) | EP | 4000 | 300 | 4% | |
Super Deluxe Non A/C (four bed) | EP | 2500 | 300 | 0 | 4% |
Deluxe AC | EP | 2500 | 300 | 0 | 4% |
Deluxe Non A/C | EP | 2000 | 300 | 4% | |
Raj Super Deluxe A/C | EP | 2700 | 300 | 4% | |
Raj Super Deluxe Non A/C | EP | 2200 | 300 | 4% |
Need to Book a Hotel?
+91 8452040404
+9102265176600