Valid from 1 April 2018 to 31 March 2019
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Triple Bed AC | EP | 2400 | 700 | 300 | 12% |
Deluxe Four Bed AC | EP | 2600 | 700 | 300 | 18% |
Super Deluxe AC | EP | 2200 | 700 | 300 | 12% |
Gomti Suite AC | EP | 3500 | 700 | 300 | 18% |
Five Bed AC | EP | 3000 | 700 | 300 | 18% |
Deluxe Double Bed AC | EP | 1900 | 500 | 200 | 12% |
Note : Rates not valid for Dipawali & Christmas festival (02ND Nov, 2018 to 15th Nov, 2018) & New year (20th Dec, 2018 to 05th Jan, 2019)
Need to Book a Hotel?
+91 8452040404
+9102265176600