Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Executive Weekdays | EP | 6000 | 1500 | 1000 | 18% |
Executive Weekends | EP | 9000 | 2000 | 1000 | 18% |
Royal Executive Weekdays | EP | 7000 | 1500 | 1000 | 18% |
Royal Executive Weekends | EP | 10000 | 2000 | 0 | 18% |
Royal Suite Weekdays | EP | 11000 | 1500 | 1000 | 18% |
Royal Suite Weekends | EP | 15500 | 1500 | 0 | 28% |
Honeymoon Suit (with Jacuzzi) Weekdays | EP | 12500 | 1500 | 0 | 28% |
Honeymoon Suit (with Jacuzzi Weekends | EP | 16500 | 1500 | 0 | 28% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600